| School | Grades | Type |
|---|---|---|
| Edison Middle School | 5 - 8 | public |
| Franklin Elementary School | K - 5 | public |
| Tijerina Elementary School | K - 6 | public |
| Briscoe Elementary School | K - 6 | public |
| Gallegos Elementary School | K - 5 | public |
| Burnet Elementary School | K - 6 | public |
| De Zavala Elementary School | K - 6 | public |
| Ninfa R Laurenzo Ecc | PRESCHOOL/KINDERGARTEN | public |
| Carrillo Elementary School | K - 5 | public |
| Jackson Middle School | 5 - 8 | public |
6901 Avenue I
Houston,
TX
77011
Mr. George Martin
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 6th | 278 |
| 7th | 354 |
| 8th | 354 |
| Total students | 986 |
| Full-time Teachers | 76 |
| Student/Teacher Ratio | 13 |
| Number of Classrooms | 60 |
7101 Canal St
Houston,
TX
77011
Mr. Salvador Vega
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 1st | 81 |
| 2nd | 86 |
| 3rd | 74 |
| 4th | 74 |
| 5th | 87 |
| Total students | 618 |
| Full-time Teachers | 71 |
| Student/Teacher Ratio | 9 |
| Number of Classrooms | 40 |
6501 Sherman St
Houston,
TX
77011
Ms. Paola Daniels
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 1st | 94 |
| 2nd | 110 |
| 3rd | 88 |
| 4th | 111 |
| 5th | 84 |
| 6th | 46 |
| Total students | 711 |
| Full-time Teachers | 35 |
| Student/Teacher Ratio | 20 |
| Number of Classrooms | 49 |
321 Forest Hill Blvd
Houston,
TX
77011
Mr. Juan Gonzalez
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 1st | 78 |
| 2nd | 72 |
| 3rd | 67 |
| 4th | 61 |
| 5th | 66 |
| 6th | 39 |
| Total students | 518 |
| Full-time Teachers | 33 |
| Student/Teacher Ratio | 16 |
| Number of Classrooms | 43 |
7415 Harrisburg Blvd
Houston,
TX
77011
Ms. Xochitl Davila
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 1st | 89 |
| 2nd | 91 |
| 3rd | 94 |
| 4th | 85 |
| 5th | 57 |
| Total students | 603 |
| Full-time Teachers | 27 |
| Student/Teacher Ratio | 22 |
| Number of Classrooms | 45 |
5403 Canal St
Houston,
TX
77011
Ms. Cynthia Galaviz
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 1st | 101 |
| 2nd | 105 |
| 3rd | 95 |
| 4th | 104 |
| 5th | 81 |
| 6th | 53 |
| Total students | 659 |
| Full-time Teachers | 50 |
| Student/Teacher Ratio | 13 |
| Number of Classrooms | 42 |
7521 Avenue H
Houston,
TX
77012
Mr. Javier Villarreal
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 1st | 89 |
| 2nd | 93 |
| 3rd | 82 |
| 4th | 88 |
| 5th | 77 |
| 6th | 22 |
| Total students | 624 |
| Full-time Teachers | 42 |
| Student/Teacher Ratio | 15 |
| Number of Classrooms | 45 |
205 N Delmar St
Houston,
TX
77011
Ms. Maria Lopez-Rogina
Houston Independent School District
Special Features:
| Students Per Grade: | |
| Total students | 268 |
| Full-time Teachers | 10 |
| Student/Teacher Ratio | 27 |
| Number of Classrooms | 14 |
960 S Wayside Dr
Houston,
TX
77023
Ms. Mary Hallinan
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 1st | 123 |
| 2nd | 92 |
| 3rd | 103 |
| 4th | 104 |
| 5th | 100 |
| Total students | 710 |
| Full-time Teachers | 40 |
| Student/Teacher Ratio | 18 |
| Number of Classrooms | 45 |
5100 Polk St
Houston,
TX
77023
Ms. Ana Zamarripa
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 6th | 321 |
| 7th | 355 |
| 8th | 392 |
| Total students | 1068 |
| Full-time Teachers | 38 |
| Student/Teacher Ratio | 28 |
| Number of Classrooms | 82 |
NOTE: The schools listed are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located in the Houston area. To learn more about each school, select a school from the list above.
Community Characteristics
Located in Houston, this community has a population of 107,287
Community Profile
| Population | 107,287 |
|
Population Density
(per square mile) |
4,931 |
| Demographics | |
| Male | 52% |
| Female | 47% |
| Household Income | |
| Median | $31,261.00 |
| Average | $37,692.00 |
NOTE: The demographics listed above are designated from the center of the zip code and are just a sampling of the demographics in this area.
Powered By:
ApartmentGuide.com is part of the
Apartments/Rentals
Family of Sites.
© 2009 Consumer Source Inc. A PRIMEDIA Company. All rights reserved. Equal Housing Opportunity Host: onesearch-01
