| School | Grades | Type |
|---|---|---|
| Kashmere Gardens Elementary School | K - 6 | public |
| Concord Early Child Development Center | PRESCHOOL/KINDERGARTEN | public |
| R L Isaacs Elementary School | K - 6 | public |
| McDade Elementary School | K - 6 | public |
| Fleming Middle School | 5 - 8 | public |
| St Francis Of Assisi Cath School | K - 8 | catholic |
| Jordan High School For Careers | 9 - 12 | public |
| Key Middle School | 5 - 8 | public |
| Scott Elementary School | K - 6 | public |
| Ross Elementary School | K - 5 | public |
4901 Lockwood Dr
Houston,
TX
77026
Ms. Exerta Mackie
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 1st | 75 |
| 2nd | 47 |
| 3rd | 45 |
| 4th | 57 |
| 5th | 38 |
| 6th | 29 |
| Total students | 481 |
| Full-time Teachers | 41 |
| Student/Teacher Ratio | 12 |
| Number of Classrooms | 30 |
4901 Lockwood Dr
Houston,
TX
77026
Ms. Exerta Mackie
Houston Independent School District
Special Features:
| Students Per Grade: | |
| Total students | 41 |
| Full-time Teachers | 14 |
| Student/Teacher Ratio | 3 |
| Number of Classrooms | 35 |
3830 Pickfair St
Houston,
TX
77026
Ms. Gloria Nash
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 1st | 76 |
| 2nd | 75 |
| 3rd | 74 |
| 4th | 63 |
| 5th | 84 |
| 6th | 50 |
| Total students | 561 |
| Full-time Teachers | 9 |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 19 |
5815 Hirsch Rd
Houston,
TX
77026
Mrs. Beverly Cashaw
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 1st | 70 |
| 2nd | 49 |
| 3rd | 59 |
| 4th | 62 |
| 5th | 56 |
| 6th | 17 |
| Total students | 389 |
| Full-time Teachers | 29 |
| Student/Teacher Ratio | 13 |
| Number of Classrooms | 50 |
4910 Collingsworth St
Houston,
TX
77026
Ms. Marla Sheppard
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 6th | 121 |
| 7th | 198 |
| 8th | 215 |
| Total students | 533 |
| Full-time Teachers | 48 |
| Student/Teacher Ratio | 11 |
| Number of Classrooms | 65 |
5100 Dabney St
Houston,
TX
77026
Dr. Clarice Campbell
Diocese Galveston - Houston Off
Special Features:
| Students Per Grade: | |
| Total students | 201 |
| Full-time Teachers | 18 |
| Student/Teacher Ratio | 11 |
| Number of Classrooms | 12 |
5800 E Texas Fwy
Houston,
TX
77026
Ms. Rever Givens
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 9th | 335 |
| 10th | 325 |
| 11th | 276 |
| 12th | 292 |
| Total students | 1228 |
| Full-time Teachers | 65 |
| Student/Teacher Ratio | 19 |
| Number of Classrooms | 100 |
4000 Kelley St
Houston,
TX
77021
Ms. Mabel Caleb
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 6th | 235 |
| 7th | 223 |
| 8th | 264 |
| Total students | 722 |
| Full-time Teachers | 33 |
| Student/Teacher Ratio | 22 |
| Number of Classrooms | |
3300 Russell St
Houston,
TX
77026
Dr. Artice Hedgemon
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 1st | 56 |
| 2nd | 54 |
| 3rd | 47 |
| 4th | 54 |
| 5th | 43 |
| 6th | 35 |
| Total students | 395 |
| Full-time Teachers | 25 |
| Student/Teacher Ratio | 16 |
| Number of Classrooms | 18 |
2819 Bay St
Houston,
TX
77026
Mr. David Terrell
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 1st | 64 |
| 2nd | 62 |
| 3rd | 56 |
| 4th | 45 |
| 5th | 47 |
| Total students | 389 |
| Full-time Teachers | 26 |
| Student/Teacher Ratio | 15 |
| Number of Classrooms | 28 |
NOTE: The schools listed are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located in the Houston area. To learn more about each school, select a school from the list above.
Community Characteristics
Located in Houston, this community has a population of 11,339
Community Profile
| Population | 11,339 |
|
Population Density
(per square mile) |
2,776 |
| Demographics | |
| Male | 47% |
| Female | 52% |
| Household Income | |
| Median | $22,036.00 |
| Average | $27,108.00 |
NOTE: The demographics listed above are designated from the center of the zip code and are just a sampling of the demographics in this area.
Powered By:
ApartmentGuide.com is part of the
Apartments/Rentals
Family of Sites.
© 2009 Consumer Source Inc. A PRIMEDIA Company. All rights reserved. Equal Housing Opportunity Host: onesearch-01
