| School | Grades | Type |
|---|---|---|
| Wilson Elementary School | K - 6 | public |
| Wharton K - 8 Dual Language Academy | K - 6 | public |
| Center For Hearing & Speech | K - 3 | private |
| Lanier Charter Middle School | 5 - 8 | public |
| St Thomas High School | 9 - 12 | catholic |
| Gregory Lincoln Education Center | K - 8 | public |
| Annunciation Orthodox School | K - 8 | private |
| Gateway Academy | 9 - 12 | private |
| School For Young Children | SPECIAL EDUCATION | private |
| Law Enforcement High School | 9 - 12 | public |
2100 Yupon St
Houston,
TX
77006
Ms. Gayle Curtis
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 1st | 64 |
| 2nd | 44 |
| 3rd | 48 |
| 4th | 61 |
| 5th | 50 |
| 6th | 4 |
| Total students | 428 |
| Full-time Teachers | 30 |
| Student/Teacher Ratio | 14 |
| Number of Classrooms | 25 |
900 W Gray St
Houston,
TX
77019
Ms. Imelda Alamia
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 1st | 54 |
| 2nd | 52 |
| 3rd | 45 |
| 4th | 45 |
| 5th | 37 |
| 6th | 25 |
| Total students | 376 |
| Full-time Teachers | 47 |
| Student/Teacher Ratio | 8 |
| Number of Classrooms | 26 |
3636 W Dallas St
Houston,
TX
77019
Ms. Jody Castillo
Special Features:
| Students Per Grade: | |
| Total students | 15 |
| Full-time Teachers | 10 |
| Student/Teacher Ratio | 2 |
| Number of Classrooms | 6 |
2600 Woodhead St
Houston,
TX
77098
Mr. William Shell
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 6th | 454 |
| 7th | 463 |
| 8th | 411 |
| Total students | 1328 |
| Full-time Teachers | 90 |
| Student/Teacher Ratio | 15 |
| Number of Classrooms | 82 |
4500 Memorial Dr
Houston,
TX
77007
Rev. John Huber
Diocese Galveston - Houston Off
Special Features:
| Students Per Grade: | |
| Total students | 700 |
| Full-time Teachers | 56 |
| Student/Teacher Ratio | 13 |
| Number of Classrooms | 37 |
1101 Taft St
Houston,
TX
77019
Mr. Johnnie Jackson
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 1st | 69 |
| 2nd | 45 |
| 3rd | 61 |
| 4th | 56 |
| 5th | 76 |
| Total students | 335 |
| Full-time Teachers | 35 |
| Student/Teacher Ratio | 10 |
| Number of Classrooms | 70 |
3600 Yoakum Blvd
Houston,
TX
77006
Mr. Mark Kelly
Special Features:
| Students Per Grade: | |
| Total students | 675 |
| Full-time Teachers | 65 |
| Student/Teacher Ratio | 10 |
| Number of Classrooms | 40 |
812 Gillette St
Houston,
TX
77019
Ms. Michele Bauman
Special Features:
| Students Per Grade: | |
| Total students | 41 |
| Full-time Teachers | 1 |
| Student/Teacher Ratio | 41 |
| Number of Classrooms | 11 |
810 Sul Ross St
Houston,
TX
77006
Ms. Sheila Valley-Mcbrinn
Special Features:
| Students Per Grade: | |
| Total students | 36 |
| Full-time Teachers | 4 |
| Student/Teacher Ratio | 9 |
| Number of Classrooms | 6 |
4701 Dickson St
Houston,
TX
77007
Mrs. Carol Mosteit
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 9th | 158 |
| 10th | 196 |
| 11th | 170 |
| 12th | 150 |
| Total students | 674 |
| Full-time Teachers | 37 |
| Student/Teacher Ratio | 18 |
| Number of Classrooms | 38 |
NOTE: The schools listed are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located in the Houston area. To learn more about each school, select a school from the list above.
Community Characteristics
Located in Houston, this community has a population of 25,322
Community Profile
| Population | 25,322 |
|
Population Density
(per square mile) |
8,602 |
| Demographics | |
| Male | 55% |
| Female | 44% |
| Household Income | |
| Median | $73,238.00 |
| Average | $93,634.00 |
NOTE: The demographics listed above are designated from the center of the zip code and are just a sampling of the demographics in this area.
Powered By:
ApartmentGuide.com is part of the
Apartments/Rentals
Family of Sites.
© 2009 Consumer Source Inc. A PRIMEDIA Company. All rights reserved. Equal Housing Opportunity Host: onesearch-01
