| School | Grades | Type |
|---|---|---|
| Looscan Elementary School | K - 5 | public |
| Brazos Inq/Crtv Gano St | K - 8 | state department of education |
| Clemente Martinez Elementary School | K - 5 | public |
| Yes Coll Prepratory Charter School East | 7 - 12 | state department of education |
| Jefferson Elementary School | K - 5 | public |
| Browning Elementary School | K - 5 | public |
| Travis Elementary School | K - 5 | public |
| Davis High School | 9 - 12 | public |
| Ross Elementary School | K - 5 | public |
| Ketelsen Elementary School | K - 5 | public |
3800 Robertson St
Houston,
TX
77009
Mr. Robert Pollock
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 1st | 79 |
| 2nd | 84 |
| 3rd | 70 |
| 4th | 77 |
| 5th | 58 |
| Total students | 479 |
| Full-time Teachers | 27 |
| Student/Teacher Ratio | 18 |
| Number of Classrooms | 30 |
4637 Gano St
Houston,
TX
77009
Ms. Mattye Johnson
Special Features:
| Students Per Grade: | |
| 1st | 4 |
| 2nd | 5 |
| 3rd | 10 |
| 4th | 2 |
| 5th | 3 |
| 6th | 8 |
| 7th | 7 |
| 8th | 9 |
| Total students | 75 |
| Full-time Teachers | NOT REPORTED |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | |
901 Hays St
Houston,
TX
77009
Mrs. Patricia Sosa-Gonzalez
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 1st | 101 |
| 2nd | 99 |
| 3rd | 72 |
| 4th | 79 |
| 5th | 49 |
| Total students | 589 |
| Full-time Teachers | 37 |
| Student/Teacher Ratio | 16 |
| Number of Classrooms | 2 |
3401 Hardy St
Houston,
TX
77009
Ms. Luz Navarro
Special Features:
| Students Per Grade: | |
| 6th | 105 |
| Total students | 105 |
| Full-time Teachers | 3 |
| Student/Teacher Ratio | 35 |
| Number of Classrooms | 8 |
5000 Sharman St
Houston,
TX
77009
Ms. Kerry Hamilton
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 1st | 92 |
| 2nd | 82 |
| 3rd | 85 |
| 4th | 97 |
| 5th | 86 |
| Total students | 603 |
| Full-time Teachers | 55 |
| Student/Teacher Ratio | 11 |
| Number of Classrooms | 37 |
607 Northwood St
Houston,
TX
77009
Mr. John Baker
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 1st | 88 |
| 2nd | 78 |
| 3rd | 79 |
| 4th | 61 |
| 5th | 62 |
| Total students | 530 |
| Full-time Teachers | 38 |
| Student/Teacher Ratio | 14 |
| Number of Classrooms | 40 |
3311 Beauchamp St
Houston,
TX
77009
Ms. Susan Walker
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 1st | 113 |
| 2nd | 96 |
| 3rd | 107 |
| 4th | 87 |
| 5th | 96 |
| Total students | 653 |
| Full-time Teachers | 40 |
| Student/Teacher Ratio | 16 |
| Number of Classrooms | 30 |
1101 Quitman St
Houston,
TX
77009
Jaime Castaneda
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 9th | 520 |
| 10th | 421 |
| 11th | 333 |
| 12th | 303 |
| Total students | 1577 |
| Full-time Teachers | 81 |
| Student/Teacher Ratio | 20 |
| Number of Classrooms | 95 |
2819 Bay St
Houston,
TX
77026
Mr. David Terrell
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 1st | 64 |
| 2nd | 62 |
| 3rd | 56 |
| 4th | 45 |
| 5th | 47 |
| Total students | 389 |
| Full-time Teachers | 26 |
| Student/Teacher Ratio | 15 |
| Number of Classrooms | 28 |
600 Quitman St
Houston,
TX
77009
Ms. Cynthia Banda
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 1st | 111 |
| 2nd | 94 |
| 3rd | 69 |
| 4th | 84 |
| 5th | 73 |
| Total students | 675 |
| Full-time Teachers | 45 |
| Student/Teacher Ratio | 15 |
| Number of Classrooms | 30 |
NOTE: The schools listed are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located in the Houston area. To learn more about each school, select a school from the list above.
Community Characteristics
Located in Houston, this community has a population of 30,391
Community Profile
| Population | 30,391 |
|
Population Density
(per square mile) |
7,322 |
| Demographics | |
| Male | 52% |
| Female | 47% |
| Household Income | |
| Median | $33,094.00 |
| Average | $35,428.00 |
NOTE: The demographics listed above are designated from the center of the zip code and are just a sampling of the demographics in this area.
Powered By:
ApartmentGuide.com is part of the
Apartments/Rentals
Family of Sites.
© 2009 Consumer Source Inc. A PRIMEDIA Company. All rights reserved. Equal Housing Opportunity Host: onesearch-01
