| School | Grades | Type |
|---|---|---|
| B C Elmore Middle School | 5 - 8 | public |
| Houston Gardens Elementary School | K - 6 | public |
| A G Hilliard Elementary School | K - 5 | public |
| Varnett Charter School - Ne | K - 6 | state department of education |
| St Francis Of Assisi Cath School | K - 8 | catholic |
| Oates Elementary School | K - 6 | public |
| Kashmere High School | 9 - 12 | public |
| North Forest High School | 9 - 12 | public |
| Cook Elementary School | K - 5 | public |
| Concord Early Child Development Center | PRESCHOOL/KINDERGARTEN | public |
8200 Tate St
Houston,
TX
77028
Ms. Gwenette Ferguson
North Forest Independent School District
Special Features:
| Students Per Grade: | |
| 6th | 191 |
| 7th | 168 |
| 8th | 212 |
| Total students | 571 |
| Full-time Teachers | 41 |
| Student/Teacher Ratio | 14 |
| Number of Classrooms | 30 |
6820 Homestead Rd
Houston,
TX
77028
Ms. Tarawa Groves
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 1st | 71 |
| 2nd | 60 |
| 3rd | 50 |
| 4th | 54 |
| 5th | 54 |
| 6th | 9 |
| Total students | 392 |
| Full-time Teachers | 23 |
| Student/Teacher Ratio | 17 |
| Number of Classrooms | 22 |
8115 E Houston Rd
Houston,
TX
77028
Mr. Victor Nash
North Forest Independent School District
Special Features:
| Students Per Grade: | |
| 1st | 89 |
| 2nd | 90 |
| 3rd | 82 |
| 4th | 107 |
| 5th | 116 |
| Total students | 524 |
| Full-time Teachers | 41 |
| Student/Teacher Ratio | 13 |
| Number of Classrooms | 36 |
8305 Mesa Rd
Houston,
TX
77028
Ms. Dora Morrow
Special Features:
| Students Per Grade: | |
| 1st | 70 |
| 2nd | 49 |
| 3rd | 46 |
| 4th | 43 |
| 5th | 21 |
| Total students | 390 |
| Full-time Teachers | 5 |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | |
5100 Dabney St
Houston,
TX
77026
Dr. Clarice Campbell
Diocese Galveston - Houston Off
Special Features:
| Students Per Grade: | |
| Total students | 201 |
| Full-time Teachers | 18 |
| Student/Teacher Ratio | 11 |
| Number of Classrooms | 12 |
10044 Wallisville Rd
Houston,
TX
77013
Ms. Maria Palacios
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 1st | 65 |
| 2nd | 60 |
| 3rd | 50 |
| 4th | 53 |
| 5th | 56 |
| 6th | 32 |
| Total students | 432 |
| Full-time Teachers | 17 |
| Student/Teacher Ratio | 25 |
| Number of Classrooms | 25 |
6900 Wileyvale Rd
Houston,
TX
77028
Ms. Charlotte Parker
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 9th | 210 |
| 10th | 135 |
| 11th | 120 |
| 12th | 114 |
| Total students | 579 |
| Full-time Teachers | 61 |
| Student/Teacher Ratio | 10 |
| Number of Classrooms | 55 |
7525 Tidwell Rd
Houston,
TX
77016
Mr. Charles Russell
North Forest Independent School District
Special Features:
| Students Per Grade: | |
| 9th | 389 |
| 10th | 264 |
| 11th | 195 |
| 12th | 200 |
| Total students | 1048 |
| Full-time Teachers | 60 |
| Student/Teacher Ratio | 18 |
| Number of Classrooms | 50 |
7115 Lockwood St
Houston,
TX
77016
Ms. Laquetta Kennedy
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 1st | 122 |
| 2nd | 111 |
| 3rd | 103 |
| 4th | 103 |
| 5th | 88 |
| Total students | 681 |
| Full-time Teachers | 7 |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 10 |
4901 Lockwood Dr
Houston,
TX
77026
Ms. Exerta Mackie
Houston Independent School District
Special Features:
| Students Per Grade: | |
| Total students | 41 |
| Full-time Teachers | 14 |
| Student/Teacher Ratio | 3 |
| Number of Classrooms | 35 |
NOTE: The schools listed are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located in the Houston area. To learn more about each school, select a school from the list above.
Community Characteristics
Located in Houston, this community has a population of 4,354
Community Profile
| Population | 4,354 |
|
Population Density
(per square mile) |
2,174 |
| Demographics | |
| Male | 46% |
| Female | 53% |
| Household Income | |
| Median | $21,297.00 |
| Average | $26,913.00 |
NOTE: The demographics listed above are designated from the center of the zip code and are just a sampling of the demographics in this area.
Powered By:
ApartmentGuide.com is part of the
Apartments/Rentals
Family of Sites.
© 2009 Consumer Source Inc. A PRIMEDIA Company. All rights reserved. Equal Housing Opportunity Host: onesearch-01
