| School | Grades | Type |
|---|---|---|
| Pro - Vision Charter School | 5 - 8 | public |
| Zoe Learning Academy | K - 6 | state department of education |
| Foster Elementary School | K - 5 | public |
| Macarthur Elementary School | K - 5 | public |
| Cullen Middle School | 5 - 8 | public |
| Hartsfield Elementary School | K - 5 | public |
| Beatrice Mayes Institute Cs | K - 8 | state department of education |
| St Peter The Apostle Middle School | 5 - 8 | catholic |
| Bastian Elementary School | K - 5 | public |
| Kandy Stripe Academy | K - 5 | public |
4422 Balkin St
Houston,
TX
77021
Mr. Cornelius Wright
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 5th | 13 |
| 6th | 33 |
| 7th | 31 |
| 8th | 19 |
| Total students | 96 |
| Full-time Teachers | 1 |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 5 |
6701 Cullen Blvd
Houston,
TX
77021
Ms. Martina Edebor
Special Features:
| Students Per Grade: | |
| 1st | 63 |
| 2nd | 49 |
| 3rd | 50 |
| 4th | 41 |
| 5th | 34 |
| 6th | 35 |
| Total students | 351 |
| Full-time Teachers | 4 |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 16 |
3919 Ward St
Houston,
TX
77021
Ms. Marthea Raney
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 1st | 86 |
| 2nd | 68 |
| 3rd | 69 |
| 4th | 79 |
| 5th | 70 |
| Total students | 548 |
| Full-time Teachers | 27 |
| Student/Teacher Ratio | 20 |
| Number of Classrooms | 38 |
5909 England St
Houston,
TX
77021
Ms. Leola Lawrence
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 1st | 60 |
| 2nd | 56 |
| 3rd | 68 |
| 4th | 67 |
| 5th | 55 |
| Total students | 403 |
| Full-time Teachers | 12 |
| Student/Teacher Ratio | 34 |
| Number of Classrooms | 32 |
6900 Scott St
Houston,
TX
77021
Ms. Lynette Hookfin
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 6th | 285 |
| 7th | 222 |
| 8th | 251 |
| Total students | 758 |
| Full-time Teachers | 33 |
| Student/Teacher Ratio | 23 |
| Number of Classrooms | 32 |
5001 Perry St
Houston,
TX
77021
Ms. Joyce Williams
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 1st | 59 |
| 2nd | 56 |
| 3rd | 53 |
| 4th | 48 |
| 5th | 38 |
| Total students | 358 |
| Full-time Teachers | 16 |
| Student/Teacher Ratio | 22 |
| Number of Classrooms | 26 |
5807 Calhoun Rd
Houston,
TX
77021
Mr. Thomas Mayes
Special Features:
| Students Per Grade: | |
| 1st | 38 |
| 2nd | 36 |
| 3rd | 32 |
| 4th | 43 |
| 5th | 40 |
| 6th | 44 |
| 7th | 39 |
| 8th | 37 |
| Total students | 347 |
| Full-time Teachers | 4 |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 28 |
6220 La Salette St
Houston,
TX
77021
Sr. Maria Babatunde
Diocese Galveston - Houston Off
Special Features:
| Students Per Grade: | |
| Total students | 64 |
| Full-time Teachers | 7 |
| Student/Teacher Ratio | 9 |
| Number of Classrooms | 11 |
7350 Calhoun Rd
Houston,
TX
77033
Mr. Bruce Goffney
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 1st | 81 |
| 2nd | 71 |
| 3rd | 77 |
| 4th | 75 |
| 5th | 72 |
| Total students | 491 |
| Full-time Teachers | 8 |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 35 |
5310 Southlea St
Houston,
TX
77033
Mrs. Cassandra Anderson
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 1st | 48 |
| 2nd | 32 |
| 3rd | 41 |
| 4th | 42 |
| 5th | 40 |
| Total students | 257 |
| Full-time Teachers | NOT REPORTED |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | |
NOTE: The schools listed are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located in the Houston area. To learn more about each school, select a school from the list above.
Community Characteristics
Located in Houston, this community has a population of 21,556
Community Profile
| Population | 21,556 |
|
Population Density
(per square mile) |
5,012 |
| Demographics | |
| Male | 46% |
| Female | 53% |
| Household Income | |
| Median | $25,209.00 |
| Average | $31,799.00 |
NOTE: The demographics listed above are designated from the center of the zip code and are just a sampling of the demographics in this area.
Powered By:
ApartmentGuide.com is part of the
Apartments/Rentals
Family of Sites.
© 2009 Consumer Source Inc. A PRIMEDIA Company. All rights reserved. Equal Housing Opportunity Host: onesearch-02
