| School | Grades | Type |
|---|---|---|
| Worthing High School | 9 - 12 | public |
| Attucks Middle School | 5 - 8 | public |
| James R Reynolds Elementary School | K - 5 | public |
| Fairchild Elementary School | K - 5 | public |
| Carnegie - Vanguard High School | 9 - 12 | public |
| South District Elementary Alternative School | K - 5 | public |
| Young Elementary School | K - 5 | public |
| Woodson K - 8 School | K - 8 | public |
| Grimes Elementary School | K - 5 | public |
| Empowerment College Preparatory High School | 9 - 12 | public |
9215 Scott St
Houston,
TX
77051
Mr. Robert Dean
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 9th | 344 |
| 10th | 246 |
| 11th | 205 |
| 12th | 235 |
| Total students | 1030 |
| Full-time Teachers | 73 |
| Student/Teacher Ratio | 14 |
| Number of Classrooms | 99 |
4330 Bellfort St
Houston,
TX
77051
Mr. Renaldo Wallace
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 6th | 309 |
| 7th | 281 |
| 8th | 275 |
| Total students | 865 |
| Full-time Teachers | 36 |
| Student/Teacher Ratio | 24 |
| Number of Classrooms | 30 |
9601 Rosehaven Dr
Houston,
TX
77051
Ms. Sandra Pipkin
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 1st | 82 |
| 2nd | 55 |
| 3rd | 59 |
| 4th | 58 |
| 5th | 55 |
| Total students | 433 |
| Full-time Teachers | 19 |
| Student/Teacher Ratio | 23 |
| Number of Classrooms | 34 |
8701 Delilah St
Houston,
TX
77033
Mr. Laverne Richards
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 1st | 45 |
| 2nd | 45 |
| 3rd | 61 |
| 4th | 50 |
| 5th | 67 |
| Total students | 400 |
| Full-time Teachers | 22 |
| Student/Teacher Ratio | 18 |
| Number of Classrooms | 26 |
10401 Scott Street
Houston,
TX
77051
Mr. Ramon Moss
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 9th | 60 |
| 10th | 52 |
| 11th | 43 |
| 12th | 43 |
| Total students | 349 |
| Full-time Teachers | 19 |
| Student/Teacher Ratio | 18 |
| Number of Classrooms | 29 |
3555 Bellfort Ave
Houston,
TX
77051
Ms. Denese Wolff
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 2nd | 4 |
| 3rd | 12 |
| 4th | 2 |
| 5th | 7 |
| Total students | 45 |
| Full-time Teachers | 4 |
| Student/Teacher Ratio | 11 |
| Number of Classrooms | |
3555 Bellfort Ave
Houston,
TX
77051
Ms. Denese Wolff
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 1st | 63 |
| 2nd | 63 |
| 3rd | 64 |
| 4th | 48 |
| 5th | 57 |
| Total students | 436 |
| Full-time Teachers | 24 |
| Student/Teacher Ratio | 18 |
| Number of Classrooms | 29 |
10720 Southview St
Houston,
TX
77047
Ms. Linda Whitley
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 1st | 4 |
| 2nd | 5 |
| 3rd | 7 |
| 4th | 9 |
| 5th | 8 |
| 6th | 48 |
| 7th | 67 |
| 8th | 48 |
| Total students | 207 |
| Full-time Teachers | 59 |
| Student/Teacher Ratio | 4 |
| Number of Classrooms | 70 |
9220 Jutland Rd
Houston,
TX
77033
Ms. Lashawn Porter
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 1st | 62 |
| 2nd | 49 |
| 3rd | 46 |
| 4th | 64 |
| 5th | 45 |
| Total students | 360 |
| Full-time Teachers | 28 |
| Student/Teacher Ratio | 13 |
| Number of Classrooms | 28 |
3730 S Acres Bld 2
Houston,
TX
77047
Ms. Traci Jones
Houston Independent School District
Special Features:
| Students Per Grade: | |
| 9th | 84 |
| Total students | 150 |
| Full-time Teachers | 6 |
| Student/Teacher Ratio | 25 |
| Number of Classrooms | 14 |
NOTE: The schools listed are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located in the Houston area. To learn more about each school, select a school from the list above.
Community Characteristics
Located in Houston, this community has a population of 21,048
Community Profile
| Population | 21,048 |
|
Population Density
(per square mile) |
3,324 |
| Demographics | |
| Male | 45% |
| Female | 54% |
| Household Income | |
| Median | $24,720.00 |
| Average | $30,512.00 |
NOTE: The demographics listed above are designated from the center of the zip code and are just a sampling of the demographics in this area.
Powered By:
ApartmentGuide.com is part of the
Apartments/Rentals
Family of Sites.
© 2009 Consumer Source Inc. A PRIMEDIA Company. All rights reserved. Equal Housing Opportunity Host: onesearch-02
